<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Kaushal - Random Thoughts &#187; detox</title>
	<atom:link href="http://www.anitakaushal.com/random-thoughts/tag/detox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anitakaushal.com/random-thoughts</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:37:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wheel of Life</title>
		<link>http://www.anitakaushal.com/random-thoughts/2009/12/29/wheel-of-life/</link>
		<comments>http://www.anitakaushal.com/random-thoughts/2009/12/29/wheel-of-life/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 20:37:10 +0000</pubDate>
		<dc:creator>Anita Kaushal</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[detox]]></category>
		<category><![CDATA[new.oceans.co.uk]]></category>
		<category><![CDATA[wheel of life]]></category>

		<guid isPermaLink="false">http://www.anitakaushal.com/random-thoughts/?p=578</guid>
		<description><![CDATA[Everything goes in cycles, including our desire to over-indulge in December and our need to detox in January.  A detox is not simply about watching the quality of our food intake, but also about detoxing area&#8217;s of our lives that are not working or are perhaps out of balance.  With this in mind, I want [...]]]></description>
			<content:encoded><![CDATA[<p>Everything goes in cycles, including our desire to over-indulge in December and our need to detox in January.  A detox is not simply about watching the quality of our food intake, but also about detoxing area&#8217;s of our lives that are not working or are perhaps out of balance.  With this in mind, I want to share a simple and effective tool known as the &#8216;wheel of life&#8217;, of which there are many versions, but I found this one on www.new.oceans.co.uk.<a href="http://www.anitakaushal.com/random-thoughts/wp-content/uploads/simplez.jpg"><img class="aligncenter size-medium wp-image-579" title="simplez" src="http://www.anitakaushal.com/random-thoughts/wp-content/uploads/simplez-300x222.jpg" alt="simplez" width="300" height="222" /></a>As above, you draw a circle/chart and split it into key areas of your life &#8211; obviously there need not be as many sections as shown here.  Consider what your 10/10 looks like in each area and then map out where you are now in relation to your ideal. What should follow is a clear indication of how in or out of balance your life is and this then works as a road map to your year ahead.  I hope this comes in handy when you are planning your news years resolutions and that you have a healthy, joyous year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anitakaushal.com/random-thoughts/2009/12/29/wheel-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
